
Final Results
Open Division
| Team | Round 1 | Round 2 | Total | Rank |
| PCG Vipers | 421 | 445.5 | 866.5 | 1 |
| CheerForce | 382 | 382 | 764 | 2 |
| Coyotes | 333 | 351.5 | 684.5 | 3 |
| Laval Panthers | 326 | 345 | 671 | 4 |
| NB All-Stars | 312.5 | 331.5 | 644 | 5 |
| North Shore | 292 | 298.5 | 590.5 | 6 |
Collegiate Division
| Team | Round 1 | Round 2 | Total | Rank |
| Western | 462.5 | 462.5 | 925 | 1 |
| Waterloo | 442 | 462 | 904 | 2 |
| Queen's | 425.5 | 438.5 | 864 | 3 |
| Guelph | 416 | 437.5 | 853.5 | 4 |
| Laurier | 407.75 | 419.5 | 827.25 | 5 |
| McMaster | 432 | 392.5 | 824.5 | 6 |
| Saskatchewan | 401 | 412 | 813 | 7 |
| York | 391 | 420.25 | 811.25 | 8 |
| SFU | 415 | 386 | 801 | 9 |
| Ottawa | 382.5 | 411.25 | 793.75 | 10 |
| McGill | 348 | 364 | 712 | 11 |
| Regina | 327.5 | 322.5 | 650 | 12 |
| Carleton | 318 | 331.5 | 649.5 | 13 |
| U Laval | 304 | 344 | 648 | 14 |
| Memorial | 304.25 | 313.5 | 617.75 | 15 |
| Acadia | 272.5 | 310.5 | 583 | 16 |
| Brock | 265.25 | 293.75 | 559 | 17 |
Partner Stunt Competition
| All Girl Quads | ||
| U of Saskatchewan | 102.5 | 1 |
| Memorial U | 101.5 | 2nd Tied |
| U of Regina | 101.5 | 2nd Tied |
| U of Alberta | 98.0 | 3 |
| U of Guelph | 61.0 | 4 |
| Collegiate Partners | ||
| UWO | 114.5 | 1 |
| U of Waterloo | 96.0 | 2 |
| U of Saskatchewan | 63.0 | 3 |
If we have erroneously typed an incorret digit, we apologize. The event master score sheets were double checked for accuracy. If an error does appear here, please drop us an email and we will correct it.