Division - High School Varsity Advanced

 School

Round 1

Round 2

Final

 Total

Rank

 White Oaks  224  213  372  809  1
 Cardinal Newman  201 189  358  748  2
 Saugeen  178  171.5  295  644.5  3
 T.A. Blakelock  190  161  292  643  4
 Holy Cross  199  135    334  5
 Q.E.P.  163  138    301  6
 Argyle SS  162  135    297  7
 St Mark  155  139    294  8
 Kitsilano BC  162  129    291  9
 Simcoe CS  145  131    276  10

BACK to Results Start Page

Jump to Power Cheer Summer Camp Page

- ORDER Event DVD here -