Power Cheer Nationals- Final Results- High School Divisions
High School Small Level 2 -- Final Results
Round 1 Round 2 Total Standing
Holy Cross St Catharines 184 168.5 352.5 1
Sherwood Secondary 157.5 164 321.5 2
Rosedale 159 158 317 3
St Francis Xavier 127 126.5 253.5 4
High School Large Varsity Level 2 -- Final Results
Round 1 Round 2 Total Standing
Harry Ainlay 193 191.5 384.5 1
St. Joseph Catholic HS 205 147 352 2
Centennial Secondary 185 158 343 3
Simcoe Composite 189 136.5 325.5 4
Syndenham 185 128 313 5
Richview Collegiate 189 117 306 6
Bayridge SS 161 129 290 7
St. Marys High School 156 127 283 8
Lasalle Secondary School 159 118.5 277.5 9
McRoberts Secondary 150 127 277 10
Uxbridge 155 118 273 11
Denis O'Connor HS 151.5 109.5 261 12
Clarkson 135 119 254 13
St Jean de Brebeuf 128 112 240 14
F.E. Madill 149.5 88 237.5 15
High School Small Varsity Level 3 -- Final Results
Round 1 Round 2 Total Standing
Notre Dame College S. 156 199 355 1
Kitslano Secondary 129 176 305 2
Malvern Collegiate 127 178 305 2
High School Large Varsity Level 3 -- Final Results
Round 1 Round 2 Total Standing
Cardinal Newman 229 248 477 1
White Oaks SS 229 248 477 1
Bear Creek HS 218 221.5 439.5 2
Holy Cross Secondary 205 197 402 3
Abbey Park 188 208 396 4
Notre Dame High School (Ott) 165 186 351 5
St Mark HS 161 186 347 6
Saugeen Secondary S. 136 196 332 7
Lakeshore Catholic HS 137.5 158 295.5 8
Sir Oliver Mowatt 112 153 265 9
High School Small Co-Ed -- Final Results
Round 1 Round 2 Total Standing
St Thomas Aquinas 223 191.5 414.5 1
Newmarket HS 212 176 388 2
Parkside Collegiate 137 166 303 3
Paris District HS 124 161 285 4
St. Catherines Collegiate 117 147 264 5
St-Francois-Xavier 108 117 225 6
K.C.V.I. 111 0 111 7
High School Large Co-Ed Level 3 -- Round 1
Round 1 Round 2 Total Standing
Regiopolis Notre Dame 252 240 492 1
St. Mary's (Woodstock) 231.5 221.5 453 2
Frontenac 174.5 173 347.5 3
St. Marguerite d'Youville 144 102 246 4
High School Small Co-Ed Level 3 -- Final Results
Round 1 Round 2 Total Standing
Port Moody 215 176.5 391.5 1
St Charles-Garnier 160 123 283 2