2004 UONCC Final Scores
Open Small Coed/All-Girl
ROUND 1 ROUND 2 TOTAL
CF Wolfpack All-Girl 245.5 238.5 484
Laval Panthers 219 209.5 428.5
UC Cougars 195 196 391
Coyotes 194.5 194 388.5
North Shore Eagles 169 182 351
Laval Elite Devils 178 169 347
North Shore Broncos 161 169 330
Phenix 161 146 307
Reds Cheerleading 129 112 241
Open Large Coed
ROUND 1 ROUND 2 TOTAL
PCG Vipers 241 246.5 487.5
PCT Cobras 230.5 242 472.5
UC Wildcats 221 197 418
CF Wolfpack Co-Ed 186.5 190 376.5
Collegiate Small Coed/All-Girl
ROUND 1 ROUND 2 TOTAL
McMaster 228 228 456
Laurier All-Girl 214.5 225 439.5
McGill 181 163 344
Brock 158 176 334
Memorial 158 153 311
Carelton 143 159 302
Ryserson 143 146 289
Regina 137 140 277
Collegiate Large Coed
ROUND 1 ROUND 2 TOTAL
Western 265 271.5 536.5
Queen's 240 247 487
Waterloo 227 232 459
Laurier 207 224.5 431.5
University of Ottawa 198 207 405
Guelph 185 197 382
SFU 189 163 352
UBC 158 171 329
York 178 145 323
Laval 159.5 156 315.5
Saskatchewan 151 120 271
Collegiate All Girl Stunt Comp
Total
McGill - Rae, Nicole, Caitlin, Caroline 62.5
MUN - Melissa, Kerry, Shawna, Candice 61.5
U of Sask. - Amber, Nicole, Michean, Cristina 59.5
U of R - Korine, Janelle, Faye,Christine 44.5
U of R - Charla, Tracey, Holly, Becky 41