21st Annual UONCC -FINAL SCORES
TEAM DIVISION RUN 1 RUN 2 TOTAL RANK
Open Small Coed          
CheerSport Sharks OSC 297.5 286 583.5 1
Laval Panthers OSC 287.5 269.5 557 2
Black Widow OSC 267.5 245 512.5 3
Coyotes OSC 263 237 500 4
North Shore Broncos OSC 235 248 483 5
UNB Reds OSC 210 206.5 416.5 6
U Montreal Carabins OSC 211 192.5 403.5 7
Open Large Coed          
PCG Vipers OLC 348 343 691 1
PCT Cobras OLC 326.5 339 665.5 2
Ulitmate Wildcats OLC 302 300 602 3
Cheerforce Wolfpack OLC 284.5 300 584.5 4
Les Cobras de Quebec OLC 246.5 245.5 492 5
Laval Elite Devils OLC 206 218.5 424.5 6
Collegiate Large Co-ed          
University of Western Ontario CLC 346 357.5 703.5 1
Queen's University CLC 330 308.5 638.5 2
University of Waterloo CLC 307.5 321 628.5 3
SFU CLC 280.5 294 574.5 4
Wilfrid Laurier University CLC 286.5 281 567.5 5
York University CLC 272 250 522 6
University of Ottawa CLC 257 263 520 7
Universite Laval CLC 259 228 487 8
UBC CLC 235 236 471 9
University of Toronto CLC 201.5 188 389.5 10
Collegiate Small Coed          
McMaster University CSC 289.5 291 580.5 1
McGill University CSC 231.5 226 457.5 2
University of Regina CSC 222 217.5 439.5 3
University of Saskatchewan CSC 193 197 390 4
Carleton University CSC 189 190.5 379.5 5
Ryerson University CSC 151 157.5 308.5 6
Collegiate All Girl          
MUN CAG 219 233 452 1
U of Guelph CAG 203 206 409 2
Brock CAG 167 165.5 332.5 3