Stunt Competition Results - UONCC 2007
| Team/School | Score/120 | Rank |
|---|---|---|
| Univ. Quad | ||
| Regina | 84.5 | 1 |
| York | 79.5 | 2 |
| MUN | 71.5 | 3 |
| Open Quad | ||
| Calgary Xtreme | 88 | 1 |
| CCA Panthers | 85.5 | 2 |
| NLCA Rock | 80 | 3 |
| Prairie Fire | 76 | 4 |
| Co-ed Stunts | ||
| Univ. of Waterloo (Collegiate) | 99 | 1 |
| PCT Cobras (Open) | 90.5 | 2 |
| Univ. of Regina (Collegiate) | 83 | 3 |
| U Laval (Collegiate) | 78.5 | 4 |
| CCA Panthers (Internat. Open) | 66.5 | 5 |
Tumbling Competition Results - UONCC 2007
| Male Tumbling | Score/150 | Rank |
|---|---|---|
| Aaron Charbonneau/UWO | 136.5 | 1 |
| Scott Marascio/PCT Cobras | 131 | 2 |
| Jamie Mitchell/Calgary Xtreme | 121.5 | 3 |
| Mike Ryan/NLCA Rock | 120.5 | 4 |
| Tanner Hubscher/Calgary Xtreme | 117.5 | 5 |
| Female Tumbling | ||
| Kate Montagano/U of Waterloo | 133.5 | 1 |
| Lisa Adam/CheerForce Wolfpack | 119.5 | 2 |
| Casandra Jung/U of Waterloo | 118.5 | 3 |