Results

Stay tuned for up to the minute scores and results from the event as it happens!

College
Final Scores
Team Round 1 Round 2 Total
Humber 194.6 193.2 387.8
Fanshawe 176.9 194.9 371.8
Grasset 108.2 111.7 219.9

University All Girl
Final Scores
Team Round 1 Round 2 Total
Guelph 202 207.3 409.3
Laurier 186.8 196.5 383.3
Western X 185.2 192.1 377.3
MUN 183.8 181.1 364.9
Brock 176 163.3 339.3
Ryerson 158 156.5 314.5
McGill 151 143 294

University Small Co-Ed
Final Scores
Team Round 1 Round 2 Total
Regina 202.4 218.1 420.5
Saskatchewan 207.4 199 406.4
McMaster 193 195 388
Montreal 182.8 191 373.8
Waterloo 169.6 177.4 347
Carleton 175.6 167.6 343.2

University Large Co-Ed
Final Scores
Team Round 1 Round 2 Total
Western 223.9 228.1 452
Queen's 186.4 203.8 390.2
UQAM 189 192.7 381.7
Manitoba 188.6 192 380.6
SFU 174 191.6 365.6
Sherbrooke 177.4 180.9 358.3

 

 

Open 4.2
Final Scores
Team Round 1 Round 2 Total
Diamonds 166.7 177.7 344.4
Cheer Sport Sharks 158.2 175.3 333.5
PCT Cobras 152.7 165 317.7
University of Guelph 150 165.2 315.2
Black Widow 154.9 158.1 313
Durham Elite 154.7 152 306.7
Wolverine Elite 144.5 145 289.5
 
International All-Girl Level 5
Final Scores
Team Round 1 Round 2 Total
Cheer Sport Sharks 215.7 215.7 431.4
Diamonds 174.4 168.2 342.6
Lady Gems 167.1 162.7 329.8
 
Open All-Girl Level 6
Final Scores
Team Round 1 Round 2 Total
Cheer Sport Sharks 216.2 214.4 430.6
Rebels 178.6 178.4 357
PCT Cobras 184.4 166.1 350.5
Black Widow 161.5 166.7 328.2
 
Open Co-Ed 6
Final Scores
Team Round 1 Round 2 Total
Cheer Sport Sharks 214.1 196.7 410.8
CFWP 208.1 201.8 409.9
Sherbrooke 174.3 178.4 352.7